Port Bouet Airport (IATA: ABJ) is a key aviation hub serving Abidjan and the wider Ivory Coast region. The airport operates 2 passenger terminals, handling millions of passengers annually.
Train and metro offer the fastest connections (20–40 min). Buses and shared shuttles are the most affordable. Taxis and rideshare apps (Uber, Bolt) are ideal with luggage or in groups.
Port Bouet Airport has 2 terminals with duty-free retail, restaurants, business lounges, family zones and prayer rooms. Free WiFi is available throughout.
Multiple lounges are accessible via Priority Pass, Amex Platinum, airline status or day-pass purchase. Amenities include complimentary food and drinks, fast WiFi and shower facilities.
Short-stay, long-stay and meet-and-greet options are available at Port Bouet Airport. Pre-booking online saves 30–50% versus paying at the gate.
Top-rated tours and experiences in Abidjan, ranked by traveller rating. Prices are per person and change with date and group size.
Nightly rates in Abidjan for a sample two-night stay for two adults from 29 Sep 2026, cheapest first. Rates move with your dates — check availability for a live quote.
| Destination | Airline | Stops | Departs | From |
|---|---|---|---|---|
| San Pedro Airport (SPY) | Hapagfly | Direct | 11 Sep | €136 |
| Accra (ACC) | South African Airways | Direct | 15 Sep | €331 |
| Dakar (DKR) | Air Peace | Direct | 22 Sep | €366 |
| Cotonou (COO) | Air Senegal | Direct | 2 Sep | €482 |
| Casablanca (CMN) | Avia Traffic | Direct | 10 Nov | €565 |
| Istanbul (IST) | Avia Traffic | 1 stop | 23 Oct | €652 |
| Cairo (CAI) | Avia Traffic | 1 stop | 6 Oct | €666 |
| Dubai (DXB) | EgyptAir | 1 stop | 26 Sep | €687 |
| Porto (OPO) | Avia Traffic | 1 stop | 17 Sep | €697 |
| Barcelona (BCN) | Avia Traffic | 1 stop | 14 Sep | €717 |
| Douala (DLA) | ASKY Airlines | 1 stop | 17 Sep | €718 |
| Lagos (LOS) | Air Peace | Direct | 1 Sep | €719 |
Félix-Houphouët-Boigny International Airport has published nonstop service to 16 airports across 15 countries. The busiest are listed first, with straight-line distance from ABJ.
| Destination | IATA | Country | Distance |
|---|---|---|---|
| Bamako | BKO | Mali | 921 km |
| Cotonou | COO | Benin | 708 km |
| Zaventem | BRU | Belgium | 5,134 km |
| Monrovia | ROB | Liberia | 720 km |
| Accra | ACC | Ghana | 417 km |
| Paris (Roissy-en-France, Val-d'Oise) | CDG | France | 4,902 km |
| Dakar | DKR | Senegal | 1,818 km |
| Bobo Dioulasso | BOY | Burkina Faso | 657 km |
| Ouagadougou | OUA | Burkina Faso | 831 km |
| Casablanca | CMN | Morocco | 3,148 km |
| Conakry | CKY | Guinea | 1,170 km |
| Lomé | LFW | Togo | 582 km |
| Nairobi | NBO | Kenya | 4,596 km |
| Tunis | TUN | Tunisia | 3,796 km |
| Lagos | LOS | Nigeria | 814 km |
| Istanbul | IST | Türkiye | 5,151 km |
16 carriers publish nonstop service at ABJ, ranked by how many routes each one appears on. Counts include codeshares, so a carrier can be listed here while the aircraft is flown by a partner. Schedules change seasonally — check the operating carrier on your own dates before booking.
| Airline | Code | Type | Routes |
|---|---|---|---|
| Lufthansa | LH | Full Service | 8 |
| Brussels Airlines | SN | Full Service | 8 |
| United Airlines | UA | Full Service | 8 |
| Ethiopian Airlines | ET | Full Service | 8 |
| Air Canada | AC | Full Service | 7 |
| Air Burkina | 2J | Regional | 4 |
| Carrier L6 | L6 | — | 4 |
| Kenya Airways | KQ | Full Service | 4 |
| Air France | AF | Full Service | 2 |
| ITA Airways | AZ | Full Service | 2 |
| Carrier AT | AT | — | 2 |
| Emirates | EK | Full Service | 2 |
| South African Airways | SA | Full Service | 2 |
| Turkish Airlines | TK | Full Service | 2 |
| Tunisair | TU | Full Service | 2 |
| Middle East Airlines | ME | Full Service | 1 |
General guidance rather than ABJ-specific detail — terminal counts, lounge locations, desk opening hours and lost-property arrangements change often, so confirm those on the airport’s own site before you travel.