Lubumbashi International Airport (IATA: FBM) is a key aviation hub serving Lubumbashi and the wider Democratic Republic of the Congo region. The airport operates 2 passenger terminals, handling millions of passengers annually.
Train and metro offer the fastest connections (20–40 min). Buses and shared shuttles are the most affordable. Taxis and rideshare apps (Uber, Bolt) are ideal with luggage or in groups.
Lubumbashi International Airport has 2 terminals with duty-free retail, restaurants, business lounges, family zones and prayer rooms. Free WiFi is available throughout.
Multiple lounges are accessible via Priority Pass, Amex Platinum, airline status or day-pass purchase. Amenities include complimentary food and drinks, fast WiFi and shower facilities.
Short-stay, long-stay and meet-and-greet options are available at Lubumbashi International Airport. Pre-booking online saves 30–50% versus paying at the gate.
| Destination | Airline | Stops | Departs | From |
|---|---|---|---|---|
| Johannesburg (JNB) | South African Airways | Direct | 1 Sep | €422 |
| Dar es Salaam (DAR) | Ethiopian Airlines | 1 stop | 2 Sep | €452 |
| Nairobi (NBO) | Ethiopian Airlines | 1 stop | 10 Sep | €626 |
| Kigali (KGL) | Ethiopian Airlines | 1 stop | 4 Nov | €655 |
| Kiembi Samaki (ZNZ) | Ethiopian Airlines | 2 stops | 6 Sep | €661 |
| Kinshasa (FIH) | Ethiopian Airlines | Direct | 24 Oct | €685 |
| Dubai (DXB) | Ethiopian Airlines | 1 stop | 6 Sep | €749 |
| Istanbul (IST) | Ethiopian Airlines | 2 stops | 9 Sep | €898 |
| Yaounde (YAO) | Ethiopian Airlines | 1 stop | 24 Oct | €956 |
| Paris (PAR) | Ethiopian Airlines | 1 stop | 29 Sep | €958 |
| Sharjah (SHJ) | Kenya Airways | 2 stops | 9 Sep | €972 |
| Moscow (MOW) | Ethiopian Airlines | 1 stop | 4 Sep | €1,003 |
Lubumbashi International Airport has published nonstop service to 10 airports across 7 countries. The busiest are listed first, with straight-line distance from FBM.
| Destination | IATA | Country | Distance |
|---|---|---|---|
| Johannesburg | JNB | South Africa | 1,619 km |
| Kinshasa | FIH | DR Congo | 1,552 km |
| Kolwezi | KWZ | DR Congo | 239 km |
| Mbuji Mayi | MJM | DR Congo | 747 km |
| Addis Ababa | ADD | Ethiopia | 2,604 km |
| Lumbadzi | LLW | Malawi | 720 km |
| Ndola | NLA | Zambia | 186 km |
| Nairobi | NBO | Kenya | 1,542 km |
| Dar es Salaam | DAR | Tanzania | 1,384 km |
| Lusaka | LUN | Zambia | 427 km |
6 carriers publish nonstop service at FBM, ranked by how many routes each one appears on. Counts include codeshares, so a carrier can be listed here while the aircraft is flown by a partner. Schedules change seasonally — check the operating carrier on your own dates before booking.
| Airline | Code | Type | Routes |
|---|---|---|---|
| Carrier EO | EO | — | 8 |
| Ethiopian Airlines | ET | Full Service | 4 |
| South African Airways | SA | Full Service | 2 |
| KLM | KL | Full Service | 2 |
| Kenya Airways | KQ | Full Service | 2 |
| Precision Air | PW | Regional | 2 |
General guidance rather than FBM-specific detail — terminal counts, lounge locations, desk opening hours and lost-property arrangements change often, so confirm those on the airport’s own site before you travel.