Harare International Airport (IATA: HRE) is a key aviation hub serving Harare and the wider Zimbabwe region. The airport operates 1 passenger terminal, handling millions of passengers annually.
Train and metro offer the fastest connections (20–40 min). Buses and shared shuttles are the most affordable. Taxis and rideshare apps (Uber, Bolt) are ideal with luggage or in groups.
Harare International Airport has 1 terminal with duty-free retail, restaurants, business lounges, family zones and prayer rooms. Free WiFi is available throughout.
Multiple lounges are accessible via Priority Pass, Amex Platinum, airline status or day-pass purchase. Amenities include complimentary food and drinks, fast WiFi and shower facilities.
Short-stay, long-stay and meet-and-greet options are available at Harare International Airport. Pre-booking online saves 30–50% versus paying at the gate.
| Destination | Airline | Stops | Departs | From |
|---|---|---|---|---|
| Lusaka (LUN) | Emirates | Direct | 24 Sep | €196 |
| Kiembi Samaki (ZNZ) | Tempelhof Airways | 1 stop | 1 Nov | €341 |
| Johannesburg (JNB) | Airlink | Direct | 30 Aug | €344 |
| Victoria Falls (VFA) | Fastjet | Direct | 23 Sep | €344 |
| Durban (DUR) | FlySafair | 1 stop | 9 Oct | €359 |
| Cape Town (CPT) | Kenya Airways | 1 stop | 17 Nov | €394 |
| Dar es Salaam (DAR) | Kenya Airways | 1 stop | 11 Sep | €423 |
| Dubai (DXB) | Ethiopian Airlines | 1 stop | 23 Oct | €472 |
| Lilongwe (LLW) | Ethiopian Airlines | Direct | 2 Sep | €493 |
| Sharjah (SHJ) | Qatar Airways | 2 stops | 23 Oct | €495 |
| Mumbai (BOM) | Ethiopian Airlines | 1 stop | 24 Sep | €546 |
| Maseru (MSU) | FlySafair | 1 stop | 6 Sep | €593 |
Robert Gabriel Mugabe International Airport has published nonstop service to 9 airports across 8 countries. The busiest are listed first, with straight-line distance from HRE.
| Destination | IATA | Country | Distance |
|---|---|---|---|
| Lusaka | LUN | Zambia | 403 km |
| Johannesburg | JNB | South Africa | 958 km |
| Nairobi | NBO | Kenya | 1,954 km |
| Gaborone | GBE | Botswana | 910 km |
| Addis Ababa | ADD | Ethiopia | 3,109 km |
| Lumbadzi | LLW | Malawi | 543 km |
| Windhoek | WDH | Namibia | 1,507 km |
| Luanda | LAD | Angola | 2,177 km |
| Blantyre | BLZ | Malawi | 483 km |
10 carriers publish nonstop service at HRE, ranked by how many routes each one appears on. Counts include codeshares, so a carrier can be listed here while the aircraft is flown by a partner. Schedules change seasonally — check the operating carrier on your own dates before booking.
| Airline | Code | Type | Routes |
|---|---|---|---|
| KLM | KL | Full Service | 6 |
| Kenya Airways | KQ | Full Service | 6 |
| South African Airways | SA | Full Service | 4 |
| Air France | AF | Full Service | 3 |
| TAAG Angola | DT | Full Service | 2 |
| Emirates | EK | Full Service | 2 |
| Ethiopian Airlines | ET | Full Service | 2 |
| Lufthansa | LH | Full Service | 2 |
| Turkish Airlines | TK | Full Service | 2 |
| British Airways | BA | Full Service | 2 |
General guidance rather than HRE-specific detail — terminal counts, lounge locations, desk opening hours and lost-property arrangements change often, so confirm those on the airport’s own site before you travel.