The cheapest month to fly from Accra to Auckland is November, with fares from €399. The most expensive period is August, when prices can reach €798+ — a difference of €399 per ticket. Booking on a Wednesday and travelling off-peak can save you significantly on the 16,486 km ACC–AKL sector.
| Month | From price | vs cheapest | Verdict |
|---|---|---|---|
| January | €424 | +€25 | Good value |
| February | €449 | +€50 | Good value |
| March | €499 | +€100 | Good value |
| April | €573 | +€174 | Average |
| May | €548 | +€149 | Average |
| June | €648 | +€249 | Average |
| July | €773 | +€374 | Expensive |
| August | €798 | +€399 | Expensive |
| September | €523 | +€124 | Average |
| October | €474 | +€75 | Good value |
| November | €399 | Cheapest | Best value |
| December | €623 | +€224 | Average |
On the Accra–Auckland route, Wednesdays are typically the cheapest day to fly, while Saturdays are most expensive. Mid-week departures (Tuesday, Wednesday) save an average of 15–25% compared to weekend travel.