The cheapest month to fly from Marseille to Riga is November, with fares from €71. The most expensive period is August, when prices can reach €142+ — a difference of €71 per ticket. Booking on a Wednesday and travelling off-peak can save you significantly on the 1,994 km MRS–RIX sector.
| Month | From price | vs cheapest | Verdict |
|---|---|---|---|
| January | €75 | +€4 | Best value |
| February | €80 | +€9 | Best value |
| March | €89 | +€18 | Good value |
| April | €102 | +€31 | Average |
| May | €97 | +€26 | Average |
| June | €115 | +€44 | Average |
| July | €137 | +€66 | Expensive |
| August | €142 | +€71 | Expensive |
| September | €93 | +€22 | Average |
| October | €84 | +€13 | Good value |
| November | €71 | Cheapest | Best value |
| December | €111 | +€40 | Average |
On the Marseille–Riga route, Wednesdays are typically the cheapest day to fly, while Sundays are most expensive. Mid-week departures (Tuesday, Wednesday) save an average of 15–25% compared to weekend travel.