The cheapest month to fly from Prague to Sarajevo is November, with fares from €39. The most expensive period is August, when prices can reach €78+ — a difference of €39 per ticket. Booking on a Tuesday and travelling off-peak can save you significantly on the 763 km PRG–SJJ sector.
| Month | From price | vs cheapest | Verdict |
|---|---|---|---|
| January | €41 | +€2 | Best value |
| February | €44 | +€5 | Best value |
| March | €49 | +€10 | Best value |
| April | €56 | +€17 | Average |
| May | €53 | +€14 | Average |
| June | €63 | +€24 | Average |
| July | €75 | +€36 | Expensive |
| August | €78 | +€39 | Expensive |
| September | €51 | +€12 | Average |
| October | €46 | +€7 | Best value |
| November | €39 | Cheapest | Best value |
| December | €61 | +€22 | Average |
On the Prague–Sarajevo route, Tuesdays are typically the cheapest day to fly, while Fridays are most expensive. Mid-week departures (Tuesday, Wednesday) save an average of 15–25% compared to weekend travel.