Compare flights, hotels, cars and activities from 500+ providers — all in one place.
Live hotel prices in USA — updated in real time from our Agoda partner network. Click any hotel to see full availability and book securely.
50 states of epic diversity — from New York skyscrapers to Hawaiian beaches.
🌍 Continent: North America | 🏛️ Capital: Washington DC | 💰 Currency: USD | 🗣️ Language: English
USA offers an incredible variety of experiences for every type of traveller. From its major cities to its natural landscapes, there is something here for everyone. Use our search tools above to compare flights, hotels and activities and plan your perfect trip.
Explore the best cities USA has to offer. Click any city for flights, hotels and things to do.
USA is well connected by international flights to its major airports. Use our search widget above to compare all available routes and find the best fares for your dates.
When booking flights to USA, compare prices across multiple platforms. Always check the total cost including baggage fees before booking. Our search tool checks 500+ airlines and 100+ providers simultaneously.
Book 6–8 weeks in advance. Fly midweek for lower fares. Consider flying into alternative airports for cheaper options — sometimes a nearby airport with a short transfer saves significantly on the total cost.
USA rewards visitors with a wealth of experiences. Browse and book tours, attractions and activities below.
The practical detail worth checking before you book a flight to USA - what you will pay with, what is spoken, and how far the clocks move.
Land borders: Canada, Mexico. Overland connections often make a cheaper open-jaw itinerary possible - fly into one country, out of another.
Monthly averages below are calculated from three full years of daily observations at Washington D.C.. On temperature and rainfall together, Apr-May, Sep-Oct is the most comfortable window. The hottest month is July (average high 31°C), the wettest is May (167 mm).
| Month | Avg high | Avg low | Rainfall | Wet days |
|---|---|---|---|---|
| January | 4°C | -4°C | 87 mm | 7 |
| February | 7°C | -2°C | 70 mm | 7 |
| March | 16°C | 4°C | 106 mm | 11 |
| April good | 21°C | 10°C | 84 mm | 10 |
| May good | 23°C | 14°C | 167 mm | 15 |
| June | 30°C | 19°C | 111 mm | 13 |
| July | 31°C | 22°C | 167 mm | 16 |
| August | 29°C | 20°C | 139 mm | 14 |
| September good | 26°C | 17°C | 106 mm | 12 |
| October good | 20°C | 10°C | 44 mm | 6 |
| November | 14°C | 5°C | 64 mm | 8 |
| December | 8°C | 0°C | 110 mm | 9 |
Climate data: Open-Meteo reanalysis archive.
USA has 634 airports with scheduled passenger service. These are the largest, with the IATA and ICAO codes you will see on tickets and baggage tags.
| Airport | IATA | ICAO | City | Size |
|---|---|---|---|---|
| John F. Kennedy International Airport | JFK | KJFK | New York | Large |
| Los Angeles International Airport | LAX | KLAX | Los Angeles | Large |
| Chicago O'Hare International Airport | ORD | KORD | Chicago | Large |
| George Bush Intercontinental Airport | IAH | KIAH | Houston | Large |
| Dallas Fort Worth International Airport | DFW | KDFW | Dallas-Fort Worth | Large |
| Philadelphia International Airport | PHL | KPHL | Philadelphia | Large |
| Phoenix Sky Harbor International Airport | PHX | KPHX | Phoenix | Large |
| Hartsfield Jackson Atlanta International Airport | ATL | KATL | Atlanta | Large |
| Washington Dulles International Airport | IAD | KIAD | Dulles | Large |
| San Francisco International Airport | SFO | KSFO | San Francisco | Large |
| Miami International Airport | MIA | KMIA | Miami | Large |
| Boston Logan International Airport | BOS | KBOS | Boston | Large |
| Seattle–Tacoma International Airport | SEA | KSEA | Seattle | Large |
| Detroit Metropolitan Wayne County Airport | DTW | KDTW | Detroit | Large |
Airport reference data: OurAirports (public domain).
We track 2,302 city-pair routes arriving in USA. These are the busiest, with great-circle distance and typical nonstop flight time.
| Route | Distance | Typical time |
|---|---|---|
| London LHR → New York JFK | 5,539 km | 7h 00m |
| London LHR → Los Angeles LAX | 8,759 km | 10h 48m |
| London LHR → Chicago ORD | 6,344 km | 7h 57m |
| London LHR → Dallas DFW | 7,627 km | 9h 28m |
| London LHR → Houston IAH | 7,762 km | 9h 37m |
| London LHR → Phoenix PHX | 8,462 km | 10h 27m |
| London LHR → Philadelphia PHL | 5,689 km | 7h 11m |
| London LHR → Miami MIA | 7,108 km | 8h 51m |
| London LHR → San Francisco SFO | 8,615 km | 10h 38m |
| London LHR → Las Vegas LAS | 8,394 km | 10h 22m |
| London LHR → Seattle SEA | 7,701 km | 9h 33m |
| London LHR → Atlanta ATL | 6,760 km | 8h 27m |
| London LHR → Boston BOS | 5,240 km | 6h 39m |
| London LHR → Denver DEN | 7,497 km | 9h 19m |
| London LHR → Orlando MCO | 6,965 km | 8h 41m |
| London LHR → Washington IAD | 5,901 km | 7h 26m |
| London LHR → Minneapolis MSP | 6,442 km | 8h 04m |
| London LHR → Detroit DTW | 6,044 km | 7h 36m |
Visa rules for USA depend on your nationality, the purpose of your trip and how long you stay, and they change without much notice. We do not publish per-nationality visa rules because an out-of-date answer is worse than none. Check an official source before you book:
Check your passport's expiry date too: many countries require six months' validity beyond your return date, and airlines enforce it at the gate.